Please click on the bars below to see the courses available during the evening under each academic department.
| Department of Biology | ||||
| BIO | 597 | 3 | CRN#27789 | Sustaining Life 2 hrs; Instr: G. Saunders Dates: 01/17 - 05/17 |
| BIO | 697 | 3 | CRN#27790 | Sustaining Life 2 hrs; Instr: G. Saunders Dates: 01/17 - 05/17 |
| Department of Biomedical Sciences | ||||
| BMS | 100 | 898 | CRN#22929 | Concepts/Issues in Life Sci 4 hrs; Instr: G. Krumme Dates: 01/17 - 05/17 |
| BMS | 100 | 899 | CRN#22930 | Concepts/Issues in Life Sci 4 hrs; Instr: A. Pearce Dates: 01/17 - 05/17 |
| BMS | 240 | 899 | CRN#20832 | Introduction to Nutrition 3 hrs; Instr: H. Reid Dates: 01/17 - 05/17 |
| BMS | 497 | 899 | CRN#27805 | Carbohydrate Counting 1 hrs; Instr: C. Boyd Dates: 01/17 - 05/17 |
| Department of Chemistry | ||||
| CHM | 106 | 899 | CRN#21450 | Fundamentals of Chemistry 4 hrs; Instr: B. High Dates: 01/17 - 05/17 |
| Department of Childhood Education and Family Studies | ||||
| CFD | 257 | 896 | CRN#23664 | Prin Dev in Middle Childhood 3 hrs; Instr: K. Bernet Dates: 01/17 - 05/17 |
| CFD | 257 | 897 | CRN#28765 | Prin Dev in Middle Childhood 3 hrs; Instr: L. Murphy Dates: 01/17 - 05/17 |
| CFD | 306 | 899 | CRN#23666 | Separation and Loss 3 hrs; Instr: K. Bernet Dates: 01/17 - 05/17 |
| CFD | 366 | 899 | CRN#23075 | CFD Prep for Prof Internship 1 hrs; Instr: K. Bernet Dates: 01/17 - 05/17 |
| CFD | 562 | 899 | CRN#26065 | Prevent Child Abuse & Neglect 3 hrs; Instr: K. Bernet Dates: 01/17 - 05/17 |
| CFD | 662 | 899 | CRN#26431 | Prevent Child Abuse & Neglect 3 hrs; Instr: K. Bernet Dates: 01/17 - 05/17 |
| ECE | 726 | 896 | CRN#26237 | Programming/Policy Issues 3 hrs; Instr: J. Cemore Brigden Dates: 01/17 - 05/17 |
| ELE | 711 | 896 | CRN#24572 | Contemporary Issues Ele Curr 3 hrs; Instr: J. Hail Dates: 01/17 - 05/17 |
| ELE | 720 | 896 | CRN#24573 | Adv Theory/Student Assessment 3 hrs; Instr: C. Hail Dates: 01/17 - 05/17 |
| ELE | 772 | 803 | CRN#26293 | Research Seminar in ELE 3 hrs; Instr: C. Hail Dates: 01/17 - 05/17 |
| Department of Communication | ||||
| COM | 115 | 897 | CRN#27721 | Fundamentals Public Speaking 3 hrs; Instr: G. Iman Dates: 01/17 - 05/17 |
| COM | 115 | 898 | CRN#27707 | Fundamentals Public Speaking 3 hrs; Instr: B. Brown Dates: 01/17 - 05/17 |
| COM | 115 | 899 | CRN#23481 | Fundamentals Public Speaking 3 hrs; Instr: D. Pennington Dates: 01/17 - 05/17 |
| COM | 209 | 899 | CRN#27343 | Survey of Communication Theory 3 hrs; Instr: H. Walters Dates: 01/17 - 05/17 |
| COM | 328 | 899 | CRN#23428 | Persuasion 3 hrs; Instr: E. Morris Dates: 01/17 - 05/17 |
| COM | 511 | 899 | CRN#22525 | Conflict and Communication 3 hrs; Instr: R. Tow Dates: 01/17 - 05/17 |
| COM | 512 | 899 | CRN#24171 | Communication and Diversity 3 hrs; Instr: G. Galanes Dates: 01/17 - 05/17 |
| COM | 521 | 899 | CRN#24187 | Communication, Mediation 3 hrs; Instr: J. Lessmeier Dates: 01/17 - 05/17 |
| COM | 597 | 899 | CRN#24198 | Studies in Communication 3 hrs; Instr: S. Norander Dates: 01/17 - 05/17 |
| COM | 611 | 899 | CRN#22526 | Conflict and Communication 3 hrs; Instr: R. Tow Dates: 01/17 - 05/17 |
| COM | 617 | 899 | CRN#24186 | Communication and Diversity 3 hrs; Instr: G. Galanes Dates: 01/17 - 05/17 |
| COM | 621 | 899 | CRN#24188 | Communication, Mediation 3 hrs; Instr: J. Lessmeier Dates: 01/17 - 05/17 |
| COM | 698 | 899 | CRN#22532 | Studies in Communication Theor 3 hrs; Instr: S. Norander Dates: 01/17 - 05/17 |
| COM | 702 | 899 | CRN#22534 | Theory and Research in Comm 3 hrs; Instr: E. Morris Dates: 01/17 - 05/17 |
| COM | 713 | 899 | CRN#24200 | Media Resources for Org 3 hrs; Instr: S. Dyer Dates: 01/17 - 05/17 |
| COM | 718 | 899 | CRN#22536 | Applied Communication Research 3 hrs; Instr: G. Galanes Dates: 01/17 - 05/17 |
| COM | 736 | 899 | CRN#25690 | Concepts/Analysis Comm Org 3 hrs; Instr: J. Bourhis Dates: 01/17 - 05/17 |
| Department of Computer Information Systems | ||||
| BSE | 493 | 899 | CRN#20520 | Supervised Teaching Sec Bus 6 hrs; Instr: G. Vanderhoof Dates: 01/17 - 05/17 |
| BSE | 494 | 899 | CRN#20521 | Supervised Teaching Sec Bus 6 hrs; Instr: G. Vanderhoof Dates: 01/17 - 05/17 |
| BSE | 499 | 899 | CRN#24484 | Clinical Exp in Teaching II 4 hrs; Instr: G. Vanderhoof Dates: 01/17 - 05/17 |
| BSE | 524 | 899 | CRN#23343 | Implementing Voc Bus Ed Prog 3 hrs; Instr: H. Perreault Dates: 01/17 - 05/17 |
| BSE | 624 | 898 | CRN#22876 | Implementing Vocational 3 hrs; Instr: H. Perreault Dates: 01/17 - 05/17 |
| BSE | 705 | 899 | CRN#24488 | Curriculm Constructn in Bus Ed 3 hrs; Instr: H. Perreault Dates: 01/17 - 05/17 |
| CIS | 101 | 895 | CRN#20435 | Computers for Learning 2 hrs; Instr: K. Griesemer Dates: 01/17 - 05/17 |
| CIS | 101 | 896 | CRN#20436 | Computers for Learning 2 hrs; Instr: K. Griesemer Dates: 03/12 - 05/17 |
| CIS | 101 | 897 | CRN#27412 | Computers for Learning 2 hrs; Instr: S. Evans Dates: 01/17 - 05/17 |
| CIS | 201 | 891 | CRN#27946 | Computer App for Business 2 hrs; Instr: M. Kepley Dates: 01/17 - 05/17 |
| CIS | 201 | 892 | CRN#20463 | Computer App for Business 2 hrs; Instr: M. Guilliams Dates: 01/17 - 05/17 |
| CIS | 201 | 893 | CRN#27725 | Computer App for Business 2 hrs; Instr: C. Vanlanduyt Dates: 01/17 - 05/17 |
| CIS | 201 | 894 | CRN#27726 | Computer App for Business 2 hrs; Instr: C. Vanlanduyt Dates: 01/17 - 05/17 |
| CIS | 201 | 895 | CRN#23468 | Computer App for Business 2 hrs; Instr: C. Vanlanduyt Dates: 01/17 - 05/17 |
| CIS | 201 | 896 | CRN#20488 | Computer App for Business 2 hrs; Instr: D. Winkler Dates: 01/17 - 05/17 |
| CIS | 201 | 897 | CRN#20490 | Computer App for Business 2 hrs; Instr: D. Winkler Dates: 01/17 - 05/17 |
| CIS | 201 | 898 | CRN#20493 | Computer App for Business 2 hrs; Instr: D. Winkler Dates: 01/17 - 05/17 |
| CIS | 205 | 899 | CRN#20495 | Web Site Design and Develop 3 hrs; Instr: D. Owenby Dates: 01/17 - 05/17 |
| CIS | 260 | 899 | CRN#20510 | Application Development I 3 hrs; Instr: R. Johnson Dates: 01/17 - 05/17 |
| CIS | 290 | 899 | CRN#24467 | Adv Microcomputer Applications 3 hrs; Instr: D. Owenby Dates: 01/17 - 05/17 |
| CIS | 397 | 3 | CRN#26034 | Topics in CIS 3 hrs; Instr: R. Dattero Dates: 01/17 - 05/17 |
| CIS | 429 | 897 | CRN#20477 | Information Systems in Bus 3 hrs; Instr: J. Pettus Dates: 01/17 - 05/17 |
| CIS | 429 | 898 | CRN#20480 | Information Systems in Bus 3 hrs; Instr: J. Pettus Dates: 01/17 - 05/17 |
| CIS | 525 | 898 | CRN#23385 | Computer Security 3 hrs; Instr: S. McMurtrey Dates: 01/17 - 05/17 |
| CIS | 528 | 898 | CRN#22986 | Database Mgt Systems Implement 3 hrs; Instr: R. Kaula Dates: 01/17 - 05/17 |
| CIS | 600 | 898 | CRN#22857 | Info Sys in Bus Organizations 3 hrs; Instr: B. Burton Dates: 01/17 - 05/17 |
| CIS | 626 | 898 | CRN#22864 | Computer Security 3 hrs; Instr: S. McMurtrey Dates: 01/17 - 05/17 |
| CIS | 628 | 898 | CRN#22865 | Database Mgt Sys Implementn 3 hrs; Instr: R. Kaula Dates: 01/17 - 05/17 |
| CIS | 738 | 899 | CRN#28145 | Information System Project Mgt 3 hrs; Instr: K. Garten Dates: 01/08 - 05/27 |
| CIS | 746 | 899 | CRN#28146 | Data Management 3 hrs; Instr: R. Kaula Dates: 01/08 - 05/27 |
| CIS | 747 | 899 | CRN#28147 | IT Legal Issues 3 hrs; Instr: W. Anderson Dates: 01/08 - 05/27 |
| CIS | 748 | 899 | CRN#28148 | Prin of Information Security 3 hrs; Instr: S. McMurtrey Dates: 01/08 - 05/27 |
| CIS | 754 | 899 | CRN#28149 | Organizational Transformation 3 hrs; Instr: R. Sexton Dates: 01/08 - 05/27 |
| CIS | 756 | 899 | CRN#28150 | Special Topics Information Sys 3 hrs; Instr: R. Hornberger Dates: 01/08 - 05/27 |
| CIS | 761 | 898 | CRN#22870 | Management Information Systems 3 hrs; Instr: S. Brahnam Dates: 01/17 - 05/17 |
| CIS | 790 | 899 | CRN#26032 | Seminar in Mgt Info Systems 3 hrs; Instr: B. Burton Dates: 01/17 - 05/17 |
| CIS | 797 | 3 | CRN#22873 | Special Topics 3 hrs; Instr: R. Dattero Dates: 01/17 - 05/17 |
| Department of Computer Science | ||||
| CSC | 101 | 899 | CRN#21205 | Computers for Learning 2 hrs; Instr: M. Scroggins Dates: 01/17 - 05/17 |
| Department of Counseling, Leadership, and Special Education | ||||
| COU | 765 | 898 | CRN#24846 | Research Seminar 3 hrs; Instr: J. Hulgus Dates: 01/17 - 05/17 |
| COU | 765 | 899 | CRN#28051 | Research Seminar 3 hrs; Instr: J. Hulgus Dates: 01/17 - 05/17 |
| EAD | 780 | 899 | CRN#24816 | Admin/Instructional Programs 3 hrs; Instr: S. Wegner Dates: 01/17 - 05/17 |
| EAD | 781 | 899 | CRN#24811 | Organizational Management 3 hrs; Instr: S. Wegner Dates: 01/17 - 05/17 |
| EAD | 785 | 898 | CRN#27940 | Legal and Ethical Contexts 3 hrs; Instr: S. Wegner Dates: 01/17 - 05/17 |
| SPE | 310 | 899 | CRN#23733 | Intro to Special Education 3 hrs; Instr: L. Jones Dates: 01/17 - 05/17 |
| SPE | 340 | 899 | CRN#23734 | Educ Altrntve Excep Student 2 hrs; Instr: I. Shadrick Dates: 01/17 - 05/17 |
| SPE | 671 | 899 | CRN#26585 | Clinical Practicum in Spec Edu 3 hrs; Instr: A. Shermer Dates: 01/17 - 05/17 |
| SPE | 709 | 897 | CRN#28719 | Methods of Teaching 3 hrs; Instr: J. Anderson-Ituarte Dates: 01/17 - 05/17 |
| SPE | 709 | 899 | CRN#24772 | Methods of Teaching 3 hrs; Instr: I. Shadrick Dates: 01/17 - 05/17 |
| SPE | 710 | 898 | CRN#28630 | High Functioning Stdt w/Autism 2 hrs; Instr: J. Armstrong Dates: 03/12 - 05/17 |
| SPE | 711 | 897 | CRN#28720 | Braille Reading & Writing II 3 hrs; Instr: J. Anderson-Ituarte Dates: 01/17 - 05/17 |
| SPE | 711 | 898 | CRN#24736 | Braille Reading & Writing II 3 hrs; Instr: P. Ajuwon Dates: 01/17 - 05/17 |
| SPE | 711 | 899 | CRN#24737 | Braille Reading & Writing II 3 hrs; Instr: P. Ajuwon Dates: 01/17 - 05/17 |
| SPE | 712 | 897 | CRN#28721 | Instructional Techniques 6 hrs; Instr: J. Anderson-Ituarte Dates: 01/17 - 05/17 |
| SPE | 782 | 899 | CRN#23793 | Advanced Diagnosis 3 hrs; Instr: J. Matthews Dates: 01/17 - 05/17 |
| SPE | 788 | 898 | CRN#25278 | Research Seminar 3 hrs; Instr: P. Ajuwon Dates: 01/17 - 05/17 |
| SPE | 789 | 899 | CRN#23777 | Practicum-The Exceptnal Child 3 hrs; Instr: I. Shadrick Dates: 01/17 - 05/17 |
| Department of Criminology and Criminal Justice | ||||
| CRM | 210 | 899 | CRN#21011 | Intro Criminal Justice System 3 hrs; Instr: P. Rector Dates: 01/17 - 05/17 |
| CRM | 320 | 898 | CRN#28199 | Causes of Delin & Crime 3 hrs; Instr: B. Teeter Dates: 01/17 - 05/17 |
| CRM | 320 | 899 | CRN#21016 | Causes of Delin & Crime 3 hrs; Instr: I. Yarckow-Brown Dates: 01/17 - 05/17 |
| CRM | 330 | 899 | CRN#25805 | Delinq & Juv Justice System 3 hrs; Instr: P. Rector Dates: 01/17 - 05/17 |
| CRM | 350 | 899 | CRN#27364 | The Police in American Society 3 hrs; Instr: B. Garland Dates: 01/17 - 05/17 |
| CRM | 360 | 899 | CRN#25808 | Criminal Law and the Courts 3 hrs; Instr: P. Salinas Dates: 01/17 - 05/17 |
| CRM | 397 | 899 | CRN#27366 | Criminal Justice Management 3 hrs; Instr: M. Stohr Dates: 01/17 - 05/17 |
| CRM | 430 | 899 | CRN#21040 | Victimless Crime 3 hrs; Instr: I. Yarckow-Brown Dates: 01/17 - 05/17 |
| CRM | 598 | 899 | CRN#25811 | Senior Seminar in Criminology 3 hrs; Instr: D. Leamy Dates: 01/17 - 05/17 |
| CRM | 745 | 899 | CRN#23928 | Topics Homeland Defense Sec 3 hrs; Instr: B. McCarthy Dates: 01/17 - 05/17 |
| CRM | 785 | 899 | CRN#25812 | U.S. Drug Control Policy 3 hrs; Instr: P. Gartin Dates: 01/17 - 05/17 |
| Department of Defense and Strategic Studies | ||||
| DSS | 797 | 899 | CRN#27942 | Special TopicsChem-Bio Warfare 3 hrs; Instr: D. Claborn Dates: 01/17 - 05/17 |
| Department of Economics | ||||
| ECO | 500 | 899 | CRN#21046 | Fundamentals of Economics 3 hrs; Instr: S. Bloom Dates: 01/17 - 05/17 |
| ECO | 600 | 899 | CRN#22882 | Fundamentals of Economics 3 hrs; Instr: S. Bloom Dates: 01/17 - 05/17 |
| Department of English | ||||
| ENG | 110 | 899 | CRN#25741 | Writing I 3 hrs; Instr: J. Young Dates: 01/17 - 05/17 |
| ENG | 203 | 898 | CRN#27521 | Creative Writing: Poetry 3 hrs; Instr: S. Burge Dates: 01/17 - 05/17 |
| ENG | 203 | 899 | CRN#20331 | Creative Writing: Poetry 3 hrs; Instr: S. Burge Dates: 01/17 - 05/17 |
| ENG | 210 | 899 | CRN#20175 | Writing II: Academic Writing 3 hrs; Instr: J. Klein Dates: 01/17 - 05/17 |
| ENG | 215 | 898 | CRN#27493 | Creative Writing: Short Story 3 hrs; Instr: C. Stokes Dates: 01/17 - 05/17 |
| ENG | 215 | 899 | CRN#20177 | Creative Writing: Short Story 3 hrs; Instr: J. Cover Dates: 01/17 - 05/17 |
| ENG | 221 | 897 | CRN#20560 | Writing II for the Professions 3 hrs; Instr: T. Knox Dates: 01/17 - 05/17 |
| ENG | 221 | 898 | CRN#20561 | Writing II for the Professions 3 hrs; Instr: C. Jacobson Dates: 01/17 - 05/17 |
| ENG | 221 | 899 | CRN#25780 | Writing II for the Professions 3 hrs; Instr: J. Kitchin Dates: 01/17 - 05/17 |
| ENG | 321 | 898 | CRN#20248 | Writing II Beginning Technical 3 hrs; Instr: L. Gattis Dates: 01/17 - 05/17 |
| ENG | 321 | 899 | CRN#20249 | Writing II Beginning Technical 3 hrs; Instr: J. Turner Dates: 01/17 - 05/17 |
| ENG | 373 | 899 | CRN#25783 | Writing with Technology 3 hrs; Instr: M. Stowe Dates: 01/17 - 05/17 |
| Department of Finance and General Business | ||||
| BUS | 550 | 898 | CRN#25390 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| BUS | 550 | 899 | CRN#26432 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| BUS | 650 | 898 | CRN#25391 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| BUS | 650 | 899 | CRN#27293 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| LAW | 231 | 899 | CRN#25535 | Legal Environment of Business 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| LAW | 550 | 898 | CRN#25392 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| LAW | 550 | 899 | CRN#26434 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| LAW | 650 | 898 | CRN#25393 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| LAW | 650 | 899 | CRN#27295 | Negotn, Meditn & Arbitratn 3 hrs; Instr: S. Leasure Dates: 01/17 - 05/17 |
| Department of Geography, Geology, and Planning | ||||
| GRY | 135 | 899 | CRN#26098 | Principles/Weather and Climate 4 hrs; Instr: W. Corcoran Dates: 01/17 - 05/17 |
| Department of Health, Physical Education, and Recreation | ||||
| PED | 100 | 899 | CRN#23161 | Fitness for Living 2 hrs; Instr: G. Masterson Dates: 01/17 - 05/17 |
| PED | 733 | 899 | CRN#23939 | Problems in Sports Admin 3 hrs; Instr: G. Masterson Dates: 01/17 - 05/17 |
| PED | 798 | 899 | CRN#22810 | Field Experience Sports Mngmt 6 hrs; Instr: G. Masterson Dates: 01/17 - 05/17 |
| Department of History | ||||
| HST | 103 | 899 | CRN#21036 | World History to Circa 1600 3 hrs; Instr: M. Cooper Dates: 01/17 - 05/17 |
| HST | 104 | 899 | CRN#24801 | World History Since 1600 C.E. 3 hrs; Instr: E. Nelson Dates: 01/17 - 05/17 |
| HST | 121 | 899 | CRN#21045 | United States to 1877 3 hrs; Instr: F. Miller Dates: 01/17 - 05/17 |
| HST | 519 | 899 | CRN#27224 | The American Revolution 3 hrs; Instr: F. Miller Dates: 01/17 - 05/17 |
| HST | 619 | 899 | CRN#27235 | The American Revolution 3 hrs; Instr: F. Miller Dates: 01/17 - 05/17 |
| HST | 787 | 899 | CRN#27322 | Amer Ed:Use & Understanding 3 hrs; Instr: M. Morgan Dates: 01/17 - 05/17 |
| HST | 792 | 899 | CRN#27323 | Primary Source Proseminar 3 hrs; Instr: E. Nelson Dates: 01/17 - 05/17 |
| Department of Hospitality and Restaurant Administration | ||||
| HRA | 499 | 899 | CRN#21384 | Internship in Hospitality 6 hrs; Instr: C. Riegel Dates: 01/17 - 05/17 |
| Department of Management | ||||
| MGT | 286 | 899 | CRN#20387 | Business Communications 3 hrs; Instr: M. Turner Dates: 01/17 - 05/17 |
| Department of Mathematics | ||||
| MTH | 135 | 899 | CRN#24727 | College Algebra 3 hrs; Instr: G. Stafford Dates: 01/17 - 05/17 |
| Department of Media, Journalism & Film | ||||
| JRN | 407 | 899 | CRN#27198 | Media Law 3 hrs; Instr: T. Dickson Dates: 01/17 - 05/17 |
| MED | 463 | 899 | CRN#27209 | Writing Adaptations TV & Film 3 hrs; Instr: S. Leggitt Dates: 01/17 - 05/17 |
| MED | 565 | 899 | CRN#25559 | Screenwriting 3 hrs; Instr: D. Botsford Dates: 01/17 - 05/17 |
| MED | 663 | 899 | CRN#27212 | Wrtng Adaptatns for TV & Film 3 hrs; Instr: S. Leggitt Dates: 01/17 - 05/17 |
| MED | 667 | 899 | CRN#25560 | Screenwriting 3 hrs; Instr: D. Botsford Dates: 01/17 - 05/17 |
| Department of Modern and Classical Languages | ||||
| FRN | 102 | 896 | CRN#26198 | Elementary French II 3 hrs; Instr: A. Colombo Dates: 01/17 - 05/17 |
| LLT | 102 | 896 | CRN#24093 | Scientific and Medical Term 2 hrs; Instr: C. Shirley Dates: 01/17 - 05/17 |
| LLT | 102 | 897 | CRN#28089 | Scientific and Medical Term 2 hrs; Instr: C. Shirley Dates: 01/17 - 05/17 |
| LLT | 121 | 898 | CRN#28104 | Classical Mythology 3 hrs; Instr: J. Johnson Dates: 01/17 - 05/17 |
| LLT | 121 | 899 | CRN#24098 | Classical Mythology 3 hrs; Instr: J. Johnson Dates: 01/17 - 05/17 |
| LLT | 180 | 899 | CRN#22826 | Hero and Quest 3 hrs; Instr: J. Johnson Dates: 01/17 - 05/17 |
| Department of Nursing | ||||
| HCM | 303 | 899 | CRN#24402 | Health Care Legal Issues 3 hrs; Instr: K. Bradley Dates: 01/17 - 05/17 |
| NUR | 306 | 899 | CRN#21729 | Professional Emergence 3 hrs; Instr: D. Todd Dates: 01/17 - 05/17 |
| NUR | 342 | 899 | CRN#24408 | Nursing: Health Assessment 4 hrs; Instr: M. Kenneally Dates: 01/17 - 05/17 |
| NUR | 442 | 899 | CRN#22621 | Nursing: Community Health SL 6 hrs; Instr: C. Daniel Dates: 01/17 - 05/17 |
| NUR | 472 | 899 | CRN#23018 | Writing II: Nursing Research 3 hrs; Instr: S. Sims-Giddens Dates: 01/17 - 05/17 |
| NUR | 484 | 0 | CRN#28141 | RN-BSN Capstone 2 hrs; Instr: D. Todd Dates: 01/17 - 05/17 |
| NUR | 492 | 899 | CRN#27897 | Basic EKG Interpretation 1 hrs; Instr: D. Gloe Dates: 01/17 - 05/17 |
| NUR | 515 | 899 | CRN#24435 | Healthcare Informatics 3 hrs; Instr: M. Niekamp Dates: 01/17 - 05/17 |
| NUR | 565 | 899 | CRN#21731 | Advanced Human Pathophysiology 3 hrs; Instr: C. Graves Dates: 01/17 - 05/17 |
| NUR | 635 | 899 | CRN#24436 | Healthcare Informatics 3 hrs; Instr: M. Niekamp Dates: 01/17 - 05/17 |
| NUR | 640 | 899 | CRN#27326 | Adv Human Pathophysiology 3 hrs; Instr: C. Graves Dates: 01/17 - 05/17 |
| NUR | 772 | 899 | CRN#24448 | Adv Research Methods 3 hrs; Instr: R. Utley Dates: 01/17 - 05/17 |
| NUR | 780 | 899 | CRN#24449 | Teaching/Learning for Educator 3 hrs; Instr: R. Utley Dates: 01/17 - 03/08 |
| NUR | 782 | 899 | CRN#24450 | Curriculum Design 3 hrs; Instr: TBA Dates: 03/12 - 05/17 |
| NUR | 788 | 899 | CRN#27331 | Health Policies and Issues 3 hrs; Instr: K. Bradley Dates: 01/17 - 05/17 |
| PBH | 760 | 896 | CRN#25868 | Research Methods in PBH 3 hrs; Instr: V. Sanchez Dates: 01/17 - 05/17 |
| Department of Philosophy | ||||
| PHI | 115 | 899 | CRN#27709 | Ethics & Contemporary Issues 3 hrs; Instr: M. Boyle Dates: 01/17 - 05/17 |
| Department of Physics, Astronomy and Materials Science | ||||
| PHY | 509 | 3 | CRN#23005 | Optics 3 hrs; Instr: D. Cornelison Dates: 01/17 - 05/17 |
| Department of Political Science | ||||
| PLS | 101 | 898 | CRN#27160 | American Democracy 3 hrs; Instr: N. Beatty Dates: 01/17 - 05/17 |
| PLS | 101 | 899 | CRN#23558 | American Democracy 3 hrs; Instr: C. Ditzler Dates: 01/17 - 05/17 |
| PLS | 102 | 899 | CRN#27743 | American Public Policy 3 hrs; Instr: D. Johnson Dates: 01/17 - 05/17 |
| PLS | 255 | 899 | CRN#27162 | Public Administration 3 hrs; Instr: Y. Qiao Dates: 01/17 - 05/17 |
| PLS | 651 | 899 | CRN#24876 | Administrative Law 3 hrs; Instr: J. Ireland Dates: 01/17 - 05/17 |
| PLS | 719 | 899 | CRN#23695 | Strtgc Planning/Homeland Scty 3 hrs; Instr: D. Claborn Dates: 01/17 - 05/17 |
| PLS | 756 | 899 | CRN#22252 | Fin Mngmt State & Local Gvt 3 hrs; Instr: Y. Qiao Dates: 01/17 - 05/17 |
| PLS | 761 | 899 | CRN#23557 | Mgt of Nonprofit Organizatns 3 hrs; Instr: Y. Qiao Dates: 01/17 - 05/17 |
| Department of Psychology | ||||
| PSY | 121 | 898 | CRN#27181 | Introductory Psychology 3 hrs; Instr: M. Buergler Dates: 01/17 - 05/17 |
| PSY | 121 | 899 | CRN#20829 | Introductory Psychology 3 hrs; Instr: M. Buergler Dates: 01/17 - 05/17 |
| PSY | 304 | 899 | CRN#27182 | Abnormal Psychology 3 hrs; Instr: R. Happel Dates: 01/17 - 05/17 |
| PSY | 306 | 899 | CRN#25342 | Learning Processes 3 hrs; Instr: B. Turpin Dates: 01/17 - 05/17 |
| PSY | 360 | 899 | CRN#23618 | Educational Psychology 3 hrs; Instr: A. Miller Dates: 01/17 - 05/17 |
| PSY | 495 | 899 | CRN#21667 | Senior Seminar 1 hrs; Instr: A. Miller Dates: 01/09 - 01/13 |
| PSY | 527 | 899 | CRN#22156 | Adv Psy Statistical Methods 3 hrs; Instr: D. Stockburger Dates: 01/17 - 05/17 |
| PSY | 555 | 899 | CRN#27506 | Developing Sport Team Leaders 1 hrs; Instr: T. Kane Dates: 04/04 - 05/17 |
| PSY | 556 | 899 | CRN#27532 | Sport Team Leaders Practicum 2 hrs; Instr: T. Kane Dates: 04/04 - 05/17 |
| PSY | 627 | 899 | CRN#22941 | Adv Psy Statistical Methods 3 hrs; Instr: D. Stockburger Dates: 01/17 - 05/17 |
| PSY | 649 | 899 | CRN#27531 | Developing Sport Team Leaders 1 hrs; Instr: T. Kane Dates: 04/04 - 05/17 |
| PSY | 656 | 899 | CRN#27533 | Sport Team Leaders Practicum 2 hrs; Instr: T. Kane Dates: 04/04 - 05/17 |
| PSY | 703 | 899 | CRN#22351 | Human Growth and Dev 3 hrs; Instr: A. Miller Dates: 01/17 - 05/17 |
| PSY | 710 | 899 | CRN#25376 | Psychology of Education 3 hrs; Instr: A. Miller Dates: 01/17 - 05/17 |
| PSY | 776 | 899 | CRN#22568 | Personnel Selection 3 hrs; Instr: J. Frietze Dates: 01/17 - 05/17 |
| Department of Reading, Foundations, and Technology | ||||
| EDT | 562 | 898 | CRN#27296 | Educatnl Appls/Computers 3 hrs; Instr: C. Chang Dates: 01/17 - 05/17 |
| EDT | 662 | 898 | CRN#27297 | Educatnl Appls/Computers 3 hrs; Instr: C. Chang Dates: 01/17 - 05/17 |
| EDT | 764 | 899 | CRN#27305 | Instructional Design 3 hrs; Instr: B. Michels Dates: 01/17 - 05/17 |
| RDG | 318 | 899 | CRN#24616 | Fndtn of Reading Instruction 3 hrs; Instr: C. Pearman Dates: 01/17 - 05/17 |
| RDG | 420 | 899 | CRN#27778 | Tchg Rdg/Lang Arts in Elem Sch 3 hrs; Instr: D. Camp Dates: 01/17 - 05/17 |
| RDG | 656 | 899 | CRN#28132 | Topical Issues in Literacy 3 hrs; Instr: D. Camp Dates: 01/17 - 05/17 |
| RDG | 770 | 899 | CRN#22134 | Curriculum Design in Literacy 3 hrs; Instr: B. Hurst Dates: 01/17 - 05/17 |
| RDG | 780 | 899 | CRN#23689 | Assmt Proc for Literacy Spec 3 hrs; Instr: D. Camp Dates: 01/17 - 05/17 |
| RDG | 791 | 899 | CRN#22068 | Problems in Literacy Education 1 hrs; Instr: B. Hurst Dates: 01/17 - 05/17 |
| RDG | 795 | 899 | CRN#22136 | Research Seminar in Literacy 3 hrs; Instr: B. Hurst Dates: 01/17 - 05/17 |
| SFR | 780 | 898 | CRN#22150 | Educational Research Methdolgy 3 hrs; Instr: D. Hough Dates: 01/17 - 05/17 |
| SFR | 780 | 899 | CRN#22147 | Educational Research Methdolgy 3 hrs; Instr: D. Goodwin Dates: 01/17 - 05/17 |
| Department of Religious Studies | ||||
| REL | 100 | 898 | CRN#27127 | Introduction to Religion 3 hrs; Instr: L. Hobbs Dates: 01/17 - 05/17 |
| REL | 100 | 899 | CRN#27128 | Introduction to Religion 3 hrs; Instr: L. Hobbs Dates: 03/12 - 05/17 |
| Department of Sociology and Anthropology | ||||
| SOC | 150 | 899 | CRN#21052 | Introduction to Society 3 hrs; Instr: S. McKinney Dates: 01/17 - 05/17 |
| SOC | 341 | 899 | CRN#23950 | Medical Sociology 3 hrs; Instr: M. Prosono Dates: 01/17 - 05/17 |
